Contact Person: Frank Zeng
Tel:86 13642353825
E-mail: sales@szeastech.com
Add: Flr1, 2Building, Baishixia Industrial, Fuyong, Bao'an, Shenzhen, Guangdong
Product Specifications:
FX-AC1200 | |
Protocal | IEEE802.11ac/a/n/g/b |
Wireless Speed | 11ac: up to 750Mbps 11n: Up to 300Mbps 11g: Up to 54Mbps 11b: Up to 11Mbps |
Frequency Range | 2.412~2484GHz/5.15~5.825GHz |
Wireless Transmit Power | 20dBm(MAX EIRP) |
Modulation Type | OFDM/CCK/16-QAM/64-QAM |
Receiver Sensitivity (without Standards antenna) | AC80-MCS9:-55+/-1dBm 300M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Work Mode | Ad-Hoc Infrastructure |
Wireless Security | WPA/WPA2/WEP/802.1X/WMM
|
Support Operating System | Windows XP/Vista/7/8/10, Linx2.6X;Mac OS X |
Hardware | |
Interface | USB2.0 Hi-Speed connector |
Certifications | CE, FCC |
Operating Temperature | 0oC~40oC (32oF~104oF) |
Storage Temperature | -40oC~70oC (-40oF~158oF) |
Relative Humidity | 10% ~ 90%, non condensation |
Storage Humidity | 5%~90% non-condensing |
Dimensions | Meas: 80*26.5*20mm(L*W*H) |
Product pictures: