Contact Person: Frank Zeng
Tel:86 13642353825
E-mail: sales@szeastech.com
Add: Flr1, 2Building, Baishixia Industrial, Fuyong, Bao'an, Shenzhen, Guangdong
1. Description:
2.4Ghz &5Ghz Dualband Wireless USB adaptor
2. Chipeset: Chipset: MTK7610
Host interface : USB 2.0/1.1
Peak throughput : 150Mbps/433Mbps
Antenna : Build-in 2dBi antenna
Standard: 802.11ac/a/b/g/n
WPS button available
Operation system: Windows ME/98SE/2000/XP/Vista, MAC, Windows 7/ 8/ 10
Description
This Dual Band Adapter delivers powerful wireless technology to your desktop or notebook computer. Simply plug the adapter into an available USB port and connect to a wireless network to access a secure, high-speed internet connection – 2.4GHz (150Mbps) or 5GHz (up to 433Mbps). And with integrated Dual Band technology, you’ll have reduced Wi-Fi interference to maximize throughput for faster streaming, gaming, and Skype calls
Product feature:
Specification | |||
Chipset | MTK 7610UN | ||
Interface | USB 2.0 | ||
Modulation | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, | ||
256-QAM | |||
Frequency | 2.412~2.484 GHz 4915 ~ 5850 MHz | ||
Standard | IEEE 802.11ac, IEEE 802.11a/b/g/n | ||
Wireless speed | 11ac: Up to 433Mbps(dynamic) | ||
11a: Up to 54Mbps(dynamic) | |||
11b: Up to 11Mbps(dynamic) | |||
11g: Up to 54Mbps(dynamic) | |||
11n: Up to 150Mbps(dynamic) | |||
Antenna | Integrated Antennas | ||
Transmit Power(EIRP) | 100mW | ||
Safely | 64/128-bit WEP, AES,TKIP,WPA,WPA2,802.1x,WPA-PSK,WPA2-PSK,MAC , WDS | ||
Distance | Outdoors 300m, Indoor 100m(According to the actual environment change) | ||
Reception Sensitivity | 11a 6Mbps: -88dBm | 11b 11Mbps: -90dBm | |
11a 54Mbps: -71dBm | 11g 54Mbps: -73dBm | ||
11ac HT20: -65dBm | 11n HT20: -71dBm | ||
11ac HT40: -60dBm | 11n HT40: -68dBm | ||
11ac HT80: -56dBm |